DEPARTMENT OF APPLIED MECHANICS
& BIOMEDICAL ENGINEERING Indian Institute Of Technology Madras

New Program

| Undergraduate Programs

B.Tech in Computational Engineering & Mechanics
Pen Picture
This program builds on fundamental knowledge from key engineering fields to develop
  • Domain expertise: in-depth domain-specific knowledge in core disciplines
  • Multi-disciplinarity: synthesize skills to develop digital models of systems requiring knowledge of electrical, mechanical and other disciplines
  • Digital-twin expertise: assimilate physics-based theoretical models, computational & data-driven models
  • Innovation: technical skills and training to innovate futuristic solutions
  • Leadership: ideally placed to be the leader and communicator of multidisciplinary engineering teams
Core Program
Mechanics
Electrical Science
Energetic Materials & Mechanics
Mathematics
Computational Science
Data Science
B.Tech in Instrumentation & Biomedical Engineering
Pen Picture
This program builds on fundamental knowledge from key engineering fields to develop
  • Core BME Domain Expertise
  • Technology Development, Innovation & Leadership
  • Clinical Ecosystem Awareness and sensitivity
  • Innovation: technical skills and training to innovate futuristic solutions
  • Leadership: ideally placed to be the leader and communicator of multidisciplinary biomedical teams
Core Program
Device Design, Wearables, IoT
Digital Health
Material and Mechanics
Imaging & Analysis

| Curriculum

Select the Program and the Semester to view the course details

YEAR 1

Semester 1

Course Code Course Name L T E P O C CAT
AM1XXX Intro to Physiology for Engineers (Anatomy & Physiology I) 3 0 0 0 6 9 P
PH1010 Physics I 3 1 0 0 6 10 S
MA1101 Calculus I 3 1 0 0 6 10 S
GN1101 Life Skills I 0 0 0 0 4 4 G
WS1010 Workshop I 0 0 0 3 0 3 E
GN1XXX Recreation I 0 0 0 0 2 2 G
NSS/NCC/NSO 0 0 0 0 2 2 G
AM1100 Engg Mechanics 3 1 0 0 6 10 P
AM1XXX Introductory Physiology Lab 0 0 0 3 2 5 P
Total Credits 55

YEAR 1

Semester 2

Course Code Course Name L T E P O C CAT
EE1100 Basic Electrical engg 3 1 0 0 6 10 E
PH1020 Physics II 3 1 0 0 6 10 S
MA2102 Differential Equations 3 0 0 0 6 9 S
ID1200 Ecology for environment 2 0 0 0 0 2 G
ME1480 Engineering Drawing 1 0 0 3 3 7 E
GN1102 Life Skills II 0 0 0 0 2 2 G
GNYYYY Recreation II 0 0 0 0 0 2 G
NSS/NCC/NSO 0 0 0 0 2 2 G
CY1001 Chemistry I 3 1 0 0 6 10 S
Total Credits 54

YEAR 2

Semester 3

Course Code Course Name L T E P O C CAT
AM2XXX/EE2xxx Signals and Systems 3 1 0 0 6 10 P
AM2XXX Biomedical Sensors & Measurements 3 0 0 0 6 9 P
MA2103 Probability, Stochastic Processes and Statistics 3 0 0 0 6 9 S
AM2XXX Fundamentals of Biomaterials 3 0 0 0 6 9 P
HSxxxx Humanities I 3 0 0 0 6 9 H
MSxxxx Entrepreneurship/MS Elective 0 0 0 3 3 6 M
Total Credits 55

YEAR 2

Semester 4

Course Code Course Name L T E P O C CAT
HSXXXX Humanities II 3 0 0 0 6 9 H
MA2101 Linear Algebra & Matrices 3 0 0 0 6 9 S
AM2XXX Foundations of Digital Signal Processing 3 0 0 0 6 9 P
AM2XXX/EE2xxx Digital Systems 3 0 0 0 6 9 E
AM2xxx Biomedical Instrumentation 3 0 0 0 6 9 P
AM2xxx Biomedical Measurements & Instrumentation Laboratory 0 0 0 3 2 5 P
Total Credits 50

YEAR 3

Semester 5

Course Code Course Name L T E P O C CAT
AM3xxx Foundations of Biomedical Imaging 3 0 0 0 6 9 P
AM5xxx IoT Medical Device Development Using Microcontrollers 3 0 0 0 6 9 C
AM5010 Biomechanics 3 0 0 0 6 9 P
AM5010 Regulations & Standards in Medical Device Technology 3 0 0 0 6 9 H
AM3xxx Biomechanics Lab 0 0 0 3 2 5 P
AM3xxx Biomedical Modeling & Simulation Lab 0 0 0 3 2 5 P
AM5XXX PE1 3 0 0 0 6 9 P
Total Credits 55

YEAR 3

Semester 6

Course Code Course Name L T E P O C CAT
HSXX Humanities III 3 0 0 0 6 9 H
AM5XXX PE2 3 0 0 0 6 9 P
AM5xxx PE3 3 0 0 0 6 9 P
XY abcd FE 3 0 0 0 6 9 UA
Total Credits 36

YEAR 4

Semester 7

Course Code Course Name L T E P O C CAT
AM5XXX AI for Biomedical Engineering 3 0 0 0 6 9 P
AMXXXX PE4 3 0 0 0 6 9 P
AM5XXX PE5 3 0 0 0 6 9 P
AM5XXX PE6 3 0 0 0 6 9 P
XY abcd FE 3 0 0 0 6 9 UA
XY abcd FE 3 0 0 0 6 9 UA
Total Credits 54

YEAR 4

Semester 8

Course Code Course Name L T E P O C CAT
HS3050 Professional Ethics 2 0 0 0 0 2 G
XY abcd FE 3 0 0 0 6 9 UA
XY abcd FE 3 0 0 0 6 9 UA
XY abcd FE 3 0 0 0 6 9 UA
XY abcd FE 3 0 0 0 6 9 UA
XY abcd FE 3 0 0 0 6 9 UA
Total Credits 47

YEAR 1

Semester 1

Course Code Course Name L T E P O C CAT
MA1101 Calculus 3 1 0 0 6 10 S
ME1100 Thermodynamics 3 1 0 0 6 10 P
AM1100 Engineering Mechanics 3 1 0 0 6 10 E
WS1301 Workshop - 1 0 0 0 3 0 3 E
DA1300 Programming & Data Structures 3 0 0 0 6 9 C
DA1301 Programming & Data Structures Lab 0 0 0 3 3 6 C
GN1101 Life Skills - 1 0 0 0 0 4 4 G
GN1XXX Recreation Elective - 1 0 0 0 2 0 2 G
GN (NC1010)/NSO(NSO1020)/NSO(NSON1030) 0 0 0 0 2 2 G
Total Credits 56
Named Courses 52
Elective 4

YEAR 1

Semester 2

Course Code Course Name L T E P O C CAT
MA2102 Differential Equations 3 0 0 0 6 9 S
PH1020 Physics - 2 3 1 0 0 6 10 S
CYXXXX Chemistry Elective (CY1001/CY1050/1051) 3 0 0 0 6 9 S
AM2200 Strength of Materials 3 1 0 0 6 10 P
EE1100 Basic Electrical Engineering 3 1 0 0 6 10 E
WS1301 Workshop - 2 0 0 0 3 0 3 E
GN1102 Life Skills - 2 0 0 0 0 2 2 G
GNXXXX Recreation Elective - 2 0 0 0 2 0 2 G
GN (NC1010)/NSO(NSO1020)/NSO(NSON1030) 0 0 0 0 2 2 G
Total Credits 57
Named Courses 44
Elective 13

YEAR 2

Semester 3

Course Code Course Name L T E P O C CAT
MA2103 Probability, Stochastic Processes & Statistics 3 0 0 0 6 9 S
AM/EE1101 Introduction to Signals & Systems 3 1 0 0 6 10 P
AMXXXX Numerical Methods: Theory & Lab 3 0 0 6 6 15 P
AM2540 Applied Mechanics Lab 0 0 0 6 0 6 P
AMXXXX Materials & Mechanics 3 0 0 0 6 9 P
AM2530 Foundations of Fluid Mechanics 3 0 0 0 6 9 P
Total Credits 58
Named Courses 58
Elective 0

YEAR 2

Semester 4

Course Code Course Name L T E P O C CAT
MA2101 Linear Algebra 3 0 0 0 6 9 S
ID5060 First Principles Thinking 3 0 0 0 6 9 P
AMXXXX Data Science & Applications 3 0 0 0 6 9 P
AMXXXX Thermofluid Systems: Theory & Practice 3 0 0 0 6 9 P
AMXXXX Introduction to Digital Signal Processing 3 0 0 0 6 9 P
MSXXXX Management Elective 3 0 0 0 6 9 M
ID1200 Ecology and Environment 2 0 0 0 4 6 G
Total Credits 56
Named Courses 47
Elective 9

YEAR 3

Semester 5

Course Code Course Name L T E P O C CAT
AM3XXX Digital Twins: Modeling & applications 3 0 0 0 6 9 P
AM5390 Advanced Solid Mechanics 3 0 0 0 6 9 P
AM5530 Advanced Fluid Mechanics 3 0 0 0 6 9 P
AMXXX Professional Elective - 1 (Computational Engg-1) 3 0 0 0 6 9 P
AMXXX Professional Elective - 2 (Computational Engg-2) 3 0 0 0 6 9 P
HS3050 Professional Ethics 2 0 0 0 0 2 G
Total Credits 47
Named Courses 29
Elective 18

Computational Engineering Basket (at least 3)

Course Title L T E P O C CA
AM5080 High Performance Computing 3 0 0 0 6 9 P
ID5080 Complex Networks 3 0 0 0 6 9 P
AM5005 Data Driven Numerical Techniques & Optimisation 3 0 0 0 6 9 P
AM6024 Reduced Models in Dynamical Systems 3 0 0 0 6 9 P
AM6512 Molecular Dynamics Simulations 3 0 0 0 6 9 P
ID5090 Data Science of Complex Systems 3 0 0 0 6 9 P
AM5340 Stochastic Processes in Mechanics 3 0 0 0 6 9 P
AM5630 Foundations of Comp Fluid Dynamics 3 0 0 0 6 9 P
AM5450 Fundamentals of Finite Element Analysis 3 0 0 0 6 9 P
AM6513 Advanced Computational Fluid Dynamics 3 0 0 0 6 9 P
AM5850 Advanced Finite Element Methods 3 0 0 0 6 9 P
ID5015 Computer Simulations of Crystal Defects 3 0 0 0 6 9 P

YEAR 3

Semester 6

Course Code Course Name L T E P O C CAT
MA/PHXXXX Science Elective - 1 3 0 0 0 6 9 S
XXXX Professional Elective - 2 (Computational Engg-3) 3 0 0 0 6 9 P
XXXX Professional Elective - 4 3 0 0 0 6 9 P
HSXXXX Humanities Elective - 1 3 0 0 0 6 9 P
Total Credits 36
Named Courses 0
Elective 36

Computational Engineering Basket (at least 3)

Course Title L T E P O C CA
AM5080 High Performance Computing 3 0 0 0 6 9 P
ID5080 Complex Networks 3 0 0 0 6 9 P
AM5005 Data Driven Numerical Techniques & Optimisation 3 0 0 0 6 9 P
AM6024 Reduced Models in Dynamical Systems 3 0 0 0 6 9 P
AM6512 Molecular Dynamics Simulations 3 0 0 0 6 9 P
ID5090 Data Science of Complex Systems 3 0 0 0 6 9 P
AM5340 Stochastic Processes in Mechanics 3 0 0 0 6 9 P
AM5630 Foundations of Comp Fluid Dynamics 3 0 0 0 6 9 P
AM5450 Fundamentals of Finite Element Analysis 3 0 0 0 6 9 P
AM6513 Advanced Computational Fluid Dynamics 3 0 0 0 6 9 P
AM5850 Advanced Finite Element Methods 3 0 0 0 6 9 P
ID5015 Computer Simulations of Crystal Defects 3 0 0 0 6 9 P

YEAR 4

Semester 7

Course Code Course Name L T E P O C CAT
XXXX Professional Elective - 5 3 0 0 0 6 9 P
HSXXXX Humanities Elective - 2 3 0 0 0 6 9 H
XXXX Professional Elective - 6 3 0 0 0 6 9 P
ANY Free Elective - 1 3 0 0 0 6 9 U
ANY Free Elective - 2 3 0 0 0 6 9 U
Total Credits 45
Named Courses 0
Elective 45

YEAR 4

Semester 8

Course Code Course Name L T E P O C CAT
HS Humanities Elective - 3 3 0 0 0 6 9 H
ANY Free Elective - 3 3 0 0 0 6 9 U
ANY Free Elective - 4 3 0 0 0 6 9 U
ANY Free Elective - 5 3 0 0 0 6 9 U
ANY Free Elective - 6 3 0 0 0 6 9 U
Total Credits 45
Named Courses 0
Elective 45

| Specialisation

Select the Program and the Specialisation to view the course details

Digital Health

Course Code Course Name L T E P O C
AM5560 Surgical Data Science 3 0 0 0 6 9
AM5XXX AI and Machine Learning in Healthcare 3 0 0 0 6 9
AM5XXX Biomedical Informatics 3 0 0 0 6 9
AM5XXX Medical Image Analysis 3 0 0 0 6 9
AM5011 Virtual Reality Engineering 3 0 0 0 6 9
AM5190 Haptics and Biomedical Engineering 3 0 0 0 6 9
AM5060 Psychophysics 3 0 0 0 6 9
AM5016 Numerical Methods in Biomedical Engineering 3 0 0 0 6 9
AM5017 Statistics for Biomedical Engineers 3 0 0 0 6 9
AM6525 Virtual Instrumentation for Biomedical Engineers 3 0 0 0 6 9

Biomedical Imaging & Analysis

Course Code Course Name L T E P O C
AM5160 Biomedical Imaging Systems 3 0 0 0 6 9
AM5020 Biomedical Ultrasonics 3 0 0 0 6 9
AM5XXX Medical Image Analysis
AM5XXX Medical Image Processing
AM5017 Statistics for Biomedical Engineers 3 0 0 0 6 9
AM5XXX Biophotonics Imaging Technologies 3 0 0 0 6 9

Medical Device Design, Wearables and IOT

Course Code Course Name L T E P O C
AM5XXX Medical Device design 3 0 0 0 6 9
AM5XXX Wearable medical device design for diagnostics and rehabilitation 3 0 0 0 6 9
AM5XXX Ubiquitous medical devices using IoT principles 3 0 0 0 6 9
AM5015 Regulations and Standards in Medical Device Technology 3 0 0 0 6 9
AM5013 Operating theatre instrumentation and surgical tech 3 0 0 0 6 9
AM6525 Virtual Instrumentation for biomedical engineers 3 0 0 0 6 9
AM5100 Biomedical laser instrumentation 3 0 0 0 6 9
AM5011 Virtual reality engineering 3 0 0 0 6 9
AM5190 Haptics and biomedical engineering 3 0 0 0 6 9
AM5060 Psychophysics 3 0 0 0 6 9
AM6516 Neuromechanics of human movement 3 0 0 0 9 12
AM7010 Classics in Neuroscience 3 0 0 0 6 9
AM6190 Movement disorders and neurorehabilitation 3 0 0 0 6 9
AM5017 Statistics for Biomedical Engineers 3 0 0 0 6 9
AM5565 Physiological Control Systems 3 0 0 0 6 9

Materials and Mechanics

Course Code Course Name L T E P O C
AM5190 Cellular structures and mechanics 3 0 0 0 6 9
AM6518 Biophysical aspects of tumor microenvironment 3 0 0 0 6 9
AM5132 Artificial Organs and Biodevices 3 0 0 8 8 9
AM5XXX Thermodynamics of Biological Systems 3 0 0 0 6 9
AM5120 Advanced Biomaterials 3 0 0 0 6 9
AM5016 Numerical Methods in Biomedical Engineering 3 0 0 0 6 9
AM5110 Biofluid Mechanics 3 0 0 0 6 9
AM5450 Fundamentals of Finite-elements analysis 3 0 0 0 6 9
AM5390 Advanced Solid Mechanics 3 0 0 0 6 9
AM5017 Statistics for Biomedical Engineers 3 0 0 0 6 9
AM5525 Nano-Biophysics 3 0 0 0 6 9
AM5150 Biomedical Nanotechnology 3 0 0 0 6 9
AM5131 Advance Techniques and Models in Regenerative Medicine 3 0 0 0 6 9

AYUSH – Developing Technologies for Traditional Medicine

Course Code Course Name L T E P O C
AMxxxx Basic principles of AYUSH and physiological parameters
AMxxxx Measurement devices for AYUSH
AMyyyy Using AI and data based interventions in AYUSH

Energetics & Mechanics

Course No Title L T E P O C CAT
AM5470 Analysis & Design of Smart Materials Structure 3 0 0 0 6 9 P
AM5112 Computational Mechanics for Smart Systems 3 0 0 0 6 9 P
AM6550 Advanced Gas Dynamics 3 0 0 0 6 9 P
AM6017 Geothermal Energy 3 0 0 0 6 9 P
AM5630 Energy Systems 3 0 0 0 6 9 P
AM5565 Physicochemical Hydrodynamics 3 0 0 0 6 9 P
AM5021 Design of Thermal & Fluid Systems 3 0 0 0 6 9 P
ID5070 Energy Economics 3 0 0 0 6 9 P
ID5100 Carbon Neutral Energy Technology 3 0 0 0 6 9 P
ID6010 Constitutive Modelling in Continuum Mechanics 3 0 0 0 6 9 P

Computational Mechanics

Course No Title L T P O C CAT
AM5360 Composite Structures 3 0 0 0 6 P
AM5440 Engineering Fracture Mechanics 3 0 0 0 6 P
AM5570 Introduction to Turbulence 3 0 0 0 6 P
AM5640 Turbulence Modelling 3 0 0 0 6 P
AM5114 Flow & Transport in Heterogeneous Media 3 0 0 0 6 P
ID6080 Impact Mechanics 3 0 0 0 6 P
AM6515 Boundary Layer Stability 3 0 0 0 6 P
AM6517 Foundations of Micros & Nano scale Fluid Mechanics 3 0 0 0 6 P
AM5040 Introduction to Nano-mechanics 3 0 0 0 6 P
ID5040 Engineering Plasticity 3 0 0 0 6 P
AM5550 Vorticity Dynamics 3 0 0 0 6 P
AM5012 Industrial Fluid Dynamics 3 0 0 0 6 P
AM5014 Microhydrodynamics 3 0 0 0 6 P
AM5540 Irrational Flow Theory and Applications 3 0 0 0 6 P
AM5545 Introduction to Multiphase Flows 3 0 0 0 6 P
AM6023 Geometry & Mechanics of Materials 3 0 0 0 6 P
AM5090 Flow Visualisation & Imaging Techniques 3 0 0 0 6 P
ID5127 Introduction to Atmospheric & Climate Science 3 0 0 0 6 P

Dynamics & Controls

Course No Title L T P O C CAT
AM5290 Dynamics of Structures 3 0 0 0 9 P
AM6291 Computational Structural Dynamics 3 0 0 0 9 P
AM5116 Structural Control 3 0 0 1 9 P
AM5670 Flow Induced Vibrations 3 0 0 0 9 P
AM6511 System Identification from Vibration 3 0 0 0 9 P
AM5650 Nonlinear Dynamics 3 0 0 0 9 P
AM4550 Vorticity Dynamics 3 0 0 0 9 P
AM6024 Reduced Models in Dynamical Systems 3 0 0 0 9 P
AM5117 Analytical Methods in Mechanics 3 0 0 0 9 P

Biological Systems

Course No Title L T P O C CAT
AM5010 Biomechanics 3 0 0 0 9 P
AM5610 Engineering Fracture Mechanics 3 0 0 0 9 P
AM5120 Biomaterials 3 0 0 0 9 P
AM5113 Atomisation & Sprays 3 0 0 0 9 P
AM6517 Foundations of Micro & Nano scale Fluid Mechanics 3 0 0 0 9 P
AM5014 Microhydrodynamics 3 0 0 0 9 P
ID5200 Introduction to Biomimicry 3 0 0 0 9 P
AM5535 Bioinspired Engineering 3 0 0 0 9 P

Digital Twins

Course No Title L T P O C CAT
AM5430 Stochastic Processes in Mechanics 3 0 0 0 9 P
AM5005 Data Driven Numerical Techniques & Optimisation 3 0 0 0 9 P
AM5XXX Introduction to System Integration using Microcontrollers 3 0 0 0 9 P
AM5080 High Performance Computing 3 0 0 0 9 P
DA5000 Mathematical Foundations of Data Science 3 0 0 0 9 P
DA6400 Introduction to Reinforcement Learning 3 0 0 0 9 P
AM5XXXX Digital Twin Applications 3 0 0 0 9 P