Indian Institute of Technology Madras
ASE159 , Department of Applied Mechanics,
IIT Madras, Chennai - 600036.
Phone: +91 044 2257 4059, 5072(msg)
Fax: +91 044 2257 4052
Doctor of Philosophy – Massachusetts Institute of Technology, Cambridge, USA
Indian Intitute of Technology Madras, India
Indian Intitute of Technology Madras, India
Project Title | Agency | Value (in Lakhs | Co-Investigator | Duration |
---|---|---|---|---|
Experimental and numerical investigation of fracture behaviour of dissimilar metal weld joints | IGCAR | 29.8 | - | 2016-2019 |
Buckling Control of Cylindrical /Conical Shells for Aerospace Applications using PZT Actuators | Indian Space Research Organization | 29.48 | - | 2010-2013 |
Electromechanical characterization of piezppolymers | Aeronautical Research and Development Board | 17.296 | - | 2011-2013 |
Biaxial Testing and Modeling of Enhanced Nitrogen Steel – SS316L9N) used in FBR Structures | IGCAR-IIT Cell | 13.80 | - | 2009-2011 |
Characterization of Polymeric Piezoelectric Thin Films Used as Sensors in Aerospace Applications | Aeronautical Research and Development Board | 23.37 | - | 2007-2009 |
Pilot-scale Demonstration, Evaluation and Enhancement of Open Source GIS Tools for Use by Local People | Ministry of Rural Development | 23.43 | Co-investigator | 2007-2010 |
Investigations on Modern Technologies for Construction of Road/Rail Emb ankments on Soft clay Soils | MHRD, New delhi | 23 | Co-investigator | 2005-2008 |
Buckling Control of Nozzle Shell using PZT | IITM-ISRO Cell | 19.53 | Dr. M.S. Sivakumar | 2004-2007 |
Characterization of Vibration Characteristics Of Piezoelectric Materials Used in Hydrophones | MHRD, New Delhi | 9 | Co-investigator | 2004-2007 |
Constitutive Modeling and Identification of Material Parameters and Constants for Smart Materials | National Programme for Smart Materials (NPSM), Board for Smart Structure Technology | 23.83 | Co-investigator | 2001-2004 |
Fracture assessment of secondary sodium piping | Indira Gandhi Center for Atomic Research, Kalpakkam | 25 | - | 1997-2002 |
Development of Biodegradable Natural Fiber Composites for Consumer Durable Components | DST, New Delhi | 11.92 | - | 1998-2002 |
Project Title | Agency | Value (in Lakhs | Duration |
---|---|---|---|
Blast mitigation through fluid-structure interaction | Defence Research and Development Organization | 21.6 | 2010-2013 |
Simulation of Ballistic Impact On Armour Plates | Proof and Experimental Establishment, Balasore | 9.76 | 2006-2008 |
Development of Algorithms and Codes for Analysis and Modelling of SMA Components | GM Tech India, Bangalore | 10 | 2005-2006 |
Production of a Video Series on Engineering Mechanics | CD Cell Project, IIT Madras | 0.9 | 2000-2003 |
Design of High Temperature Steam Turbine | Bharat Heavy Electricals Limited, Hyderabad | 4 | Completed on May 2000 |
Thermo-mechanical analysis of turbine casing and rotor using boundary element method | Bharat Heavy Electricals Limited, Hyderabad | 4 | 1995-1999 |
Strength of Materials
Engineering Mechanics - Statics, Engineering Mechanics - Dynamics
Foundations of Solid Mechanics
Basic Engineering Design
Applied Mechanics Laboratory
Civil Engineering Laboratory
Impact Mechanics
Engineering Fracture Mechanics
Theory of Elasticity
Advanced Structural Mechanics
Mechanics of Continuous Media
Constitutive Modelling in Continuum Mechanics
Discrete Element Methods in Engg Analysis
Boundary Element Methods
Approximate Methods in Engineering Analysis
Experimental Stress Analysis
Theory of Shells
Finite Element Analysis
Special topics in Advanced Structural Mechanics
Introduction to Research
Experimental Stress Analysis Laboratory
Experimental Stress Analysis Laboratory
Structural Engineering Laboratory
Seminar
Seminar
Computational Laboratory